Bell Schedules  »
			
			
					MHS Bell Schedule
			 
		 
			MHS Bell Schedule 
		
	
	
	
	
	
		
			
				MHS Bell Schedule 
				
					MHS offers 3 lunch periods. The lunch periods determine the students' 4th and 5th period time. Please refer to course schedules carefully.  
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 
						7:50 AM 
						8:50 AM 
						60 min 
					 
				
					
						Period 2 
						8:54 AM 
						9:44 AM 
						50 min 
					 
				
					
						Period 3 
						9:48 AM 
						10:38 AM 
						50 min 
					 
				
					
						A LUNCH 
						10:42 AM 
						11:12 AM 
						30 min 
					 
				
					
						Period 4 
						11:16 AM 
						12:06 PM 
						50 min 
					 
				
					
						Period 5 
						12:10 PM 
						1:00 PM 
						50 min 
					 
				
					
						Period 4 
						10:42 AM 
						11:32 AM 
						50 min 
					 
				
					
						B LUNCH 
						11:36 AM 
						12:06 PM 
						30 min 
					 
				
					
						Period 5 
						12:10 PM 
						1:00 PM 
						50 min 
					 
				
					
						Period 4 
						10:42 AM 
						11:32 AM 
						50 min 
					 
				
					
						Period 5 
						11:36 AM 
						12:26 PM 
						50 min 
					 
				
					
						C LUNCH 
						12:30 PM 
						1:00 PM 
						30 min 
					 
				
					
						Period 6 
						1:04 PM 
						1:54 PM 
						50 min 
					 
				
					
						Period 7 
						1:58 PM 
						2:48 PM 
						50 min 
					 
				
					
						Period 8 
						2:52 PM 
						3:42 PM 
						50 min